Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1681 | - | 14,506 | 12,098 | |
| 1682 | 7,979 | 7,699 | 12,093 | |
| 1683 | 2,005 | 14,701 | 12,092 | |
| 1684 | 6,884 | 7,347 | 12,092 | |
| 1685 | 6,122 | 10,235 | 12,087 | |
| 1686 | - | 14,252 | 12,086 | |
| 1687 | 4,004 | 22,829 | 12,081 | |
| 1688 | 5,969 | 14,365 | 12,080 | |
| 1689 | 5,032 | 14,272 | 12,079 | |
| 1690 | 8,642 | 12,471 | 12,078 | |
| 1691 | - | 10,089 | 12,078 | |
| 1692 | 8,492 | 10,152 | 12,076 | |
| 1693 | 3,174 | 8,496 | 12,075 | |
| 1694 | 9,067 | 23,288 | 12,073 | |
| 1695 | 5,281 | 12,133 | 12,069 | |
| 1696 | 7,939 | 18,441 | 12,068 | |
| 1697 | 3,285 | 12,889 | 12,065 | |
| 1698 | - | 13,507 | 12,064 | |
| 1699 | 11,259 | 14,255 | 12,058 | |
| 1700 | 9,213 | 42,517 | 12,057 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.