Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1661 | 8,134 | 24,208 | 12,150 | |
| 1662 | 10,658 | 29,160 | 12,150 | |
| 1663 | 6,091 | 15,143 | 12,149 | |
| 1664 | 5,361 | 12,453 | 12,149 | |
| 1665 | 10,428 | 18,649 | 12,146 | |
| 1666 | - | 15,780 | 12,145 | |
| 1667 | 6,073 | 21,798 | 12,143 | |
| 1668 | 8,460 | 7,750 | 12,135 | |
| 1669 | - | 19,642 | 12,132 | |
| 1670 | - | 8,964 | 12,130 | |
| 1671 | 7,025 | 6,647 | 12,128 | |
| 1672 | 4,195 | 15,908 | 12,127 | |
| 1673 | 6,659 | 13,797 | 12,125 | |
| 1674 | 5,574 | 5,679 | 12,123 | |
| 1675 | 11,695 | 8,518 | 12,118 | |
| 1676 | 7,885 | 9,026 | 12,112 | |
| 1677 | 1,840 | 16,885 | 12,111 | |
| 1678 | 5,626 | 8,895 | 12,106 | |
| 1679 | 5,401 | 13,116 | 12,101 | |
| 1680 | 37,078 | 17,859 | 12,101 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.