Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1281 | 7,654 | 14,152 | 13,446 | |
| 1282 | 4,282 | 13,105 | 13,445 | |
| 1283 | - | 9,167 | 13,429 | |
| 1284 | 7,006 | 18,796 | 13,426 | |
| 1285 | 8,412 | 19,117 | 13,423 | |
| 1286 | 6,728 | 6,872 | 13,419 | |
| 1287 | - | 10,869 | 13,418 | |
| 1288 | - | 13,162 | 13,415 | |
| 1289 | 5,110 | 10,167 | 13,414 | |
| 1290 | 10,645 | 16,622 | 13,412 | |
| 1291 | 7,968 | 8,588 | 13,411 | |
| 1292 | 10,348 | 5,489 | 13,410 | |
| 1293 | 5,491 | 10,123 | 13,410 | |
| 1294 | - | 14,274 | 13,408 | |
| 1295 | 13,069 | 13,119 | 13,405 | |
| 1296 | 10,520 | 12,337 | 13,397 | |
| 1297 | 6,150 | 16,319 | 13,385 | |
| 1298 | 5,489 | 8,255 | 13,379 | |
| 1299 | 11,040 | 25,864 | 13,379 | |
| 1300 | 3,810 | 11,105 | 13,373 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.