Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1241 | 7,154 | 18,453 | 13,606 | |
| 1242 | 9,973 | 13,838 | 13,605 | |
| 1243 | 4,798 | 15,033 | 13,586 | |
| 1244 | 8,455 | 16,839 | 13,584 | |
| 1245 | 10,138 | 21,048 | 13,576 | |
| 1246 | 5,783 | 14,698 | 13,572 | |
| 1247 | 3,624 | 6,460 | 13,571 | |
| 1248 | 9,004 | 12,910 | 13,565 | |
| 1249 | - | 30,607 | 13,564 | |
| 1250 | 9,011 | 12,203 | 13,563 | |
| 1251 | 3,819 | 10,663 | 13,561 | |
| 1252 | 1,354 | 17,253 | 13,557 | |
| 1253 | 6,206 | 11,193 | 13,545 | |
| 1254 | 7,568 | 12,977 | 13,541 | |
| 1255 | 11,994 | 9,935 | 13,536 | |
| 1256 | 7,769 | 15,700 | 13,534 | |
| 1257 | 4,631 | 11,602 | 13,528 | |
| 1258 | 5,475 | 9,918 | 13,524 | |
| 1259 | 4,111 | 11,773 | 13,519 | |
| 1260 | 4,260 | 16,471 | 13,516 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.