Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1821 | 1,684 | 4,308 | 244,019 | |
| 1822 | 7,025 | 10,155 | 244,008 | |
| 1823 | 4,756 | 11,625 | 243,926 | |
| 1824 | 2,696 | 4,232 | 243,662 | |
| 1825 | 10,018 | 11,739 | 243,610 | |
| 1826 | 8,160 | 1,497 | 243,607 | |
| 1827 | 5,005 | 37,256 | 243,578 | |
| 1828 | 5,149 | 23,338 | 243,575 | |
| 1829 | 7,728 | 17,162 | 243,568 | |
| 1830 | 4,751 | 5,076 | 243,545 | |
| 1831 | 8,174 | 17,544 | 243,514 | |
| 1832 | - | 6,216 | 243,398 | |
| 1833 | - | 4,542 | 243,322 | |
| 1834 | 3,427 | 5,808 | 243,308 | |
| 1835 | 6,135 | 4,360 | 243,038 | |
| 1836 | 10,948 | 17,775 | 243,000 | |
| 1837 | - | 8,787 | 242,878 | |
| 1838 | - | 3,677 | 242,839 | |
| 1839 | 9,840 | 24,345 | 242,738 | |
| 1840 | 7,884 | 10,517 | 242,711 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.