Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1801 | 3,168 | 6,143 | 245,287 | |
| 1802 | 11,235 | 17,493 | 245,252 | |
| 1803 | - | 8,206 | 245,251 | |
| 1804 | 2,096 | 831 | 245,211 | |
| 1805 | 8,232 | 1,497 | 245,132 | |
| 1806 | 4,011 | 4,495 | 245,100 | |
| 1807 | - | 1,943 | 245,097 | |
| 1808 | 7,976 | 4,985 | 244,940 | |
| 1809 | - | 9,145 | 244,909 | |
| 1810 | 6,745 | 6,615 | 244,719 | |
| 1811 | 8,908 | 65,280 | 244,631 | |
| 1812 | 4,033 | 3,028 | 244,624 | |
| 1813 | - | 40,406 | 244,601 | |
| 1814 | 6,753 | 7,495 | 244,520 | |
| 1815 | 13,367 | 21,250 | 244,309 | |
| 1816 | 7,156 | 10,346 | 244,263 | |
| 1817 | 5,497 | 4,117 | 244,235 | |
| 1818 | 8,155 | 19,148 | 244,209 | |
| 1819 | - | 1,466 | 244,180 | |
| 1820 | 5,789 | 20,227 | 244,082 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.