Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1861 | - | 9,920 | 241,084 | |
| 1862 | - | 14,661 | 241,050 | |
| 1863 | - | 6,150 | 241,008 | |
| 1864 | 4,800 | 14,567 | 240,994 | |
| 1865 | 7,610 | 12,091 | 240,985 | |
| 1866 | 9,188 | 6,567 | 240,921 | |
| 1867 | 7,171 | 9,792 | 240,874 | |
| 1868 | 9,454 | 10,755 | 240,852 | |
| 1869 | 6,372 | 10,263 | 240,644 | |
| 1870 | - | 7,203 | 240,563 | |
| 1871 | - | 13,490 | 240,507 | |
| 1872 | - | 1,872 | 240,497 | |
| 1873 | 2,735 | 3,384 | 240,430 | |
| 1874 | 3,242 | 13,653 | 240,403 | |
| 1875 | - | 13,863 | 240,394 | |
| 1876 | - | 2,177 | 240,206 | |
| 1877 | - | 10,786 | 240,103 | |
| 1878 | 2,612 | 5,260 | 240,089 | |
| 1879 | 5,404 | 12,518 | 239,962 | |
| 1880 | 4,740 | 5,864 | 239,926 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.