Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1501 | 6,737 | 9,321 | 275,387 | |
| 1502 | 3,448 | 3,678 | 275,210 | |
| 1503 | 3,460 | 4,093 | 275,053 | |
| 1504 | - | 1,510 | 275,023 | |
| 1505 | 15,301 | 28,869 | 274,778 | |
| 1506 | 6,803 | 11,713 | 274,458 | |
| 1507 | - | 3,980 | 274,403 | |
| 1508 | 6,342 | 16,337 | 274,400 | |
| 1509 | 7,195 | 69,790 | 274,180 | |
| 1510 | 14,057 | 6,609 | 273,947 | |
| 1511 | - | 2,715 | 273,686 | |
| 1512 | - | 2,292 | 273,652 | |
| 1513 | 17,273 | 10,794 | 273,649 | |
| 1514 | - | 12,981 | 273,612 | |
| 1515 | 4,954 | 19,791 | 273,347 | |
| 1516 | 4,022 | 14,250 | 273,328 | |
| 1517 | 4,912 | 9,383 | 273,011 | |
| 1518 | 8,916 | 7,922 | 273,000 | |
| 1519 | 13,429 | 14,270 | 272,896 | |
| 1520 | - | 8,817 | 272,883 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.