Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1541 | 3,017 | 3,639 | 270,192 | |
| 1542 | 2,935 | 4,343 | 270,163 | |
| 1543 | 6,949 | 11,784 | 270,031 | |
| 1544 | 4,934 | 13,603 | 269,619 | |
| 1545 | 4,123 | 13,846 | 269,517 | |
| 1546 | 9,300 | 15,879 | 269,505 | |
| 1547 | 2,474 | 12,242 | 269,434 | |
| 1548 | 6,584 | 4,612 | 269,404 | |
| 1549 | 5,647 | 4,821 | 269,368 | |
| 1550 | - | 24,052 | 269,282 | |
| 1551 | 5,775 | 5,878 | 269,239 | |
| 1552 | 5,251 | 7,521 | 268,967 | |
| 1553 | 2,147 | 4,352 | 268,942 | |
| 1554 | 7,238 | 9,684 | 268,931 | |
| 1555 | 14,849 | 39,242 | 268,908 | |
| 1556 | 6,480 | 24,363 | 268,707 | |
| 1557 | 10,690 | 24,884 | 268,612 | |
| 1558 | 8,534 | 17,807 | 268,486 | |
| 1559 | 7,657 | 6,678 | 268,337 | |
| 1560 | - | 19,772 | 268,329 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.