Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1481 | 6,130 | 8,979 | 277,744 | |
| 1482 | 3,051 | 7,002 | 277,711 | |
| 1483 | 14,326 | 4,004 | 277,683 | |
| 1484 | 6,109 | 4,442 | 277,244 | |
| 1485 | 1,748 | 829 | 277,240 | |
| 1486 | 5,909 | 4,663 | 277,174 | |
| 1487 | 4,675 | 14,766 | 277,099 | |
| 1488 | 3,860 | 1,129 | 277,050 | |
| 1489 | 2,008 | 1,081 | 276,982 | |
| 1490 | 7,833 | 10,310 | 276,893 | |
| 1491 | 3,547 | 935 | 276,804 | |
| 1492 | - | 10,818 | 276,796 | |
| 1493 | 4,989 | 7,137 | 276,382 | |
| 1494 | 4,459 | 4,254 | 276,154 | |
| 1495 | 8,137 | 5,599 | 276,106 | |
| 1496 | 3,512 | 6,572 | 276,003 | |
| 1497 | 8,749 | 3,398 | 275,922 | |
| 1498 | 1,786 | 967 | 275,889 | |
| 1499 | 3,638 | 8,110 | 275,853 | |
| 1500 | 8,395 | 12,607 | 275,830 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.