Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1161 | - | 14,155 | 317,526 | |
| 1162 | 3,968 | 7,645 | 317,137 | |
| 1163 | 7,331 | 5,465 | 317,124 | |
| 1164 | 10,802 | 26,629 | 316,908 | |
| 1165 | 10,279 | 58,655 | 316,117 | |
| 1166 | 10,813 | 2,419 | 315,868 | |
| 1167 | - | 49,853 | 315,783 | |
| 1168 | 5,800 | 21,195 | 315,598 | |
| 1169 | 10,272 | 6,893 | 315,442 | |
| 1170 | 2,841 | 1,398 | 315,360 | |
| 1171 | - | 24,655 | 315,149 | |
| 1172 | 6,872 | 19,692 | 314,988 | |
| 1173 | 6,181 | 32,442 | 314,931 | |
| 1174 | 5,242 | 2,258 | 314,674 | |
| 1175 | 3,372 | 5,485 | 314,492 | |
| 1176 | 6,992 | 8,497 | 314,474 | |
| 1177 | - | 2,403 | 314,374 | |
| 1178 | 4,452 | 4,648 | 314,210 | |
| 1179 | 3,194 | 2,604 | 314,139 | |
| 1180 | 20,625 | 25,852 | 314,100 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.