Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1201 | 5,716 | 11,910 | 310,843 | |
| 1202 | 9,312 | 19,548 | 310,715 | |
| 1203 | 2,507 | 2,978 | 310,670 | |
| 1204 | 3,981 | 4,966 | 310,384 | |
| 1205 | 2,377 | 13,272 | 310,351 | |
| 1206 | - | 7,766 | 310,076 | |
| 1207 | 2,264 | 1,957 | 310,054 | |
| 1208 | 4,918 | 5,448 | 309,778 | |
| 1209 | - | 7,983 | 309,670 | |
| 1210 | 4,419 | 4,647 | 309,645 | |
| 1211 | - | 14,306 | 309,568 | |
| 1212 | 3,743 | 12,948 | 309,241 | |
| 1213 | 8,312 | 4,443 | 308,909 | |
| 1214 | 3,576 | 4,654 | 308,793 | |
| 1215 | 2,841 | 4,375 | 308,765 | |
| 1216 | - | 16,028 | 308,581 | |
| 1217 | - | 2,799 | 308,502 | |
| 1218 | 3,089 | 6,020 | 308,437 | |
| 1219 | - | 19,293 | 308,423 | |
| 1220 | 9,787 | 22,470 | 308,421 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.