Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1121 | 6,974 | 2,327 | 325,269 | |
| 1122 | 7,904 | 16,906 | 324,996 | |
| 1123 | 8,925 | 7,794 | 324,890 | |
| 1124 | - | 5,422 | 324,557 | |
| 1125 | - | 2,480 | 324,014 | |
| 1126 | 7,928 | 7,020 | 323,445 | |
| 1127 | - | 7,788 | 323,292 | |
| 1128 | 4,269 | 4,166 | 323,254 | |
| 1129 | 13,852 | 12,861 | 323,226 | |
| 1130 | 3,843 | 4,355 | 323,223 | |
| 1131 | 3,404 | 2,365 | 322,937 | |
| 1132 | 6,582 | 54,177 | 322,648 | |
| 1133 | - | 41,626 | 322,196 | |
| 1134 | 7,335 | 14,973 | 322,078 | |
| 1135 | 7,248 | 8,589 | 322,077 | |
| 1136 | 9,019 | 8,479 | 321,955 | |
| 1137 | 15,651 | 10,136 | 321,754 | |
| 1138 | - | 2,197 | 321,586 | |
| 1139 | 4,345 | 34,898 | 321,450 | |
| 1140 | 17,289 | 22,284 | 321,407 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.