Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1081 | - | 6,548 | 332,031 | |
| 1082 | 14,261 | 11,538 | 331,460 | |
| 1083 | 11,580 | 21,120 | 331,382 | |
| 1084 | - | 11,593 | 331,372 | |
| 1085 | 13,947 | 6,732 | 331,280 | |
| 1086 | 8,709 | 3,604 | 331,280 | |
| 1087 | - | 27,011 | 331,143 | |
| 1088 | 11,603 | 36,554 | 331,052 | |
| 1089 | - | 40,217 | 330,856 | |
| 1090 | 7,888 | 10,116 | 330,784 | |
| 1091 | 13,357 | 29,251 | 330,709 | |
| 1092 | 5,142 | 5,140 | 330,352 | |
| 1093 | 3,064 | 2,114 | 329,942 | |
| 1094 | - | 8,757 | 329,588 | |
| 1095 | 2,451 | 3,082 | 329,351 | |
| 1096 | 10,586 | 7,611 | 328,743 | |
| 1097 | 17,912 | 7,056 | 328,409 | |
| 1098 | 3,836 | 4,909 | 328,257 | |
| 1099 | 12,935 | 21,605 | 328,085 | |
| 1100 | 16,465 | 15,101 | 327,858 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.