Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1041 | - | 30,360 | 338,482 | |
| 1042 | 6,885 | 25,009 | 338,369 | |
| 1043 | 5,250 | 3,111 | 338,179 | |
| 1044 | 5,215 | 3,085 | 338,025 | |
| 1045 | 5,411 | 8,130 | 337,980 | |
| 1046 | 6,486 | 18,785 | 337,946 | |
| 1047 | 10,998 | 20,139 | 337,741 | |
| 1048 | 10,089 | 14,202 | 337,591 | |
| 1049 | - | 6,925 | 337,470 | |
| 1050 | - | 4,783 | 337,212 | |
| 1051 | 4,765 | 6,793 | 337,205 | |
| 1052 | 7,189 | 18,891 | 337,202 | |
| 1053 | 6,124 | 9,574 | 336,861 | |
| 1054 | 11,695 | 8,518 | 336,680 | |
| 1055 | 7,939 | 18,441 | 336,653 | |
| 1056 | 15,552 | 7,167 | 336,333 | |
| 1057 | - | 30,463 | 335,855 | |
| 1058 | 4,177 | 7,320 | 335,846 | |
| 1059 | - | 46,546 | 335,757 | |
| 1060 | 8,130 | 2,813 | 335,373 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.