Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1021 | 5,037 | 2,953 | 344,572 | |
| 1022 | 4,033 | 6,128 | 343,842 | |
| 1023 | 3,395 | 8,102 | 343,503 | |
| 1024 | 6,230 | 2,741 | 343,441 | |
| 1025 | 6,875 | 8,585 | 343,287 | |
| 1026 | 4,717 | 4,587 | 342,927 | |
| 1027 | 9,012 | 17,213 | 342,413 | |
| 1028 | - | 8,717 | 342,292 | |
| 1029 | 11,560 | 9,405 | 342,069 | |
| 1030 | 8,069 | 13,665 | 341,618 | |
| 1031 | 15,129 | 12,913 | 341,587 | |
| 1032 | 4,974 | 2,870 | 341,139 | |
| 1033 | - | 82,830 | 340,566 | |
| 1034 | 7,869 | 15,669 | 340,530 | |
| 1035 | 7,568 | 7,362 | 340,149 | |
| 1036 | 5,579 | 5,438 | 339,893 | |
| 1037 | 3,509 | 5,918 | 339,172 | |
| 1038 | - | 16,307 | 339,089 | |
| 1039 | - | 10,869 | 338,757 | |
| 1040 | - | 14,274 | 338,628 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.