Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 1321 | 2,519 | 9,132 | 5,122 | |
| 1322 | 3,866 | 10,703 | 5,121 | |
| 1323 | 8,049 | 23,872 | 5,118 | |
| 1324 | - | 91,255 | 5,118 | |
| 1325 | 2,934 | 9,604 | 5,118 | |
| 1326 | 9,309 | 19,864 | 5,117 | |
| 1327 | 5,404 | 8,450 | 5,116 | |
| 1328 | 12,644 | 42,841 | 5,114 | |
| 1329 | 7,363 | 9,759 | 5,113 | |
| 1330 | 7,366 | 12,334 | 5,111 | |
| 1331 | - | 11,745 | 5,110 | |
| 1332 | 8,392 | 21,301 | 5,110 | |
| 1333 | 2,994 | 11,145 | 5,109 | |
| 1334 | 4,664 | 10,855 | 5,108 | |
| 1335 | 3,533 | 6,588 | 5,106 | |
| 1336 | 9,582 | 22,086 | 5,104 | |
| 1337 | 5,268 | 21,741 | 5,104 | |
| 1338 | 6,726 | 13,856 | 5,101 | |
| 1339 | 567 | 5,323 | 5,098 | |
| 1340 | 3,282 | 9,771 | 5,096 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.