Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 1301 | 4,500 | 8,707 | 5,180 | |
| 1302 | - | 8,389 | 5,174 | |
| 1303 | - | 9,084 | 5,173 | |
| 1304 | 8,048 | 11,283 | 5,165 | |
| 1305 | 13,584 | 14,789 | 5,163 | |
| 1306 | 10,730 | 19,700 | 5,161 | |
| 1307 | - | 8,065 | 5,156 | |
| 1308 | 3,976 | 10,201 | 5,156 | |
| 1309 | - | 10,573 | 5,151 | |
| 1310 | 7,865 | 11,563 | 5,150 | |
| 1311 | 7,869 | 30,044 | 5,150 | |
| 1312 | 2,671 | 9,544 | 5,150 | |
| 1313 | 4,393 | 14,553 | 5,148 | |
| 1314 | 2,276 | 6,651 | 5,145 | |
| 1315 | 14,557 | 34,615 | 5,140 | |
| 1316 | 2,720 | 7,375 | 5,139 | |
| 1317 | 8,780 | 11,667 | 5,129 | |
| 1318 | 8,472 | 10,612 | 5,129 | |
| 1319 | 4,542 | 13,035 | 5,125 | |
| 1320 | 906 | 5,668 | 5,125 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.