Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by rockets fired
| # | Player | Hours | Kills | Rockets |
|---|---|---|---|---|
| 1141 | 1,676 | 6,827 | 1,422 | |
| 1142 | 3,436 | 1,682 | 1,422 | |
| 1143 | - | 4,664 | 1,422 | |
| 1144 | 3,818 | 9,140 | 1,422 | |
| 1145 | 4,194 | 3,928 | 1,422 | |
| 1146 | 6,686 | 8,926 | 1,422 | |
| 1147 | 4,519 | 14,547 | 1,416 | |
| 1148 | 6,124 | 9,574 | 1,416 | |
| 1149 | 2,064 | 15,107 | 1,416 | |
| 1150 | 3,077 | 11,859 | 1,416 | |
| 1151 | 11,952 | 33,749 | 1,416 | |
| 1152 | 5,169 | 17,868 | 1,410 | |
| 1153 | 6,888 | 13,473 | 1,404 | |
| 1154 | 12,406 | 2,507 | 1,404 | |
| 1155 | 4,994 | 11,629 | 1,404 | |
| 1156 | - | 34,830 | 1,404 | |
| 1157 | - | 12,964 | 1,404 | |
| 1158 | 8,655 | 16,609 | 1,404 | |
| 1159 | 3,824 | 18,269 | 1,404 | |
| 1160 | 4,091 | 8,917 | 1,404 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.