Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by rockets fired
| # | Player | Hours | Kills | Rockets |
|---|---|---|---|---|
| 1121 | 8,599 | 34,113 | 1,434 | |
| 1122 | 6,052 | 10,082 | 1,428 | |
| 1123 | 12,257 | 10,245 | 1,422 | |
| 1124 | 3,110 | 11,404 | 1,422 | |
| 1125 | 1,163 | 1,077 | 1,422 | |
| 1126 | 8,042 | 24,188 | 1,422 | |
| 1127 | - | 19,296 | 1,422 | |
| 1128 | 4,812 | 20,400 | 1,422 | |
| 1129 | - | 12,746 | 1,422 | |
| 1130 | - | 17,211 | 1,422 | |
| 1131 | 6,573 | 18,961 | 1,422 | |
| 1132 | 3,242 | 4,897 | 1,422 | |
| 1133 | - | 15,006 | 1,422 | |
| 1134 | 4,129 | 22,272 | 1,422 | |
| 1135 | - | 20,890 | 1,422 | |
| 1136 | 10,057 | 13,780 | 1,422 | |
| 1137 | 14,364 | 3,567,855 | 1,422 | |
| 1138 | 7,988 | 15,064 | 1,422 | |
| 1139 | 2,583 | 8,132 | 1,422 | |
| 1140 | 16,961 | 29,456 | 1,422 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.