Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1941 | - | 11,571 | 37,123 | |
| 1942 | 5,634 | 23,772 | 37,115 | |
| 1943 | 5,428 | 20,985 | 37,094 | |
| 1944 | - | 16,307 | 37,058 | |
| 1945 | - | 9,167 | 37,046 | |
| 1946 | 10,171 | 20,214 | 37,043 | |
| 1947 | 3,863 | 5,651 | 37,042 | |
| 1948 | 7,780 | 14,113 | 37,041 | |
| 1949 | - | 9,786 | 37,039 | |
| 1950 | 3,152 | 21,279 | 37,038 | |
| 1951 | - | 6,273 | 37,025 | |
| 1952 | - | 17,548 | 37,020 | |
| 1953 | 4,071 | 12,139 | 37,004 | |
| 1954 | - | 2,875 | 37,004 | |
| 1955 | 11,819 | 21,637 | 36,997 | |
| 1956 | 8,095 | 5,170 | 36,978 | |
| 1957 | - | 12,977 | 36,956 | |
| 1958 | 4,930 | 16,226 | 36,946 | |
| 1959 | 9,590 | 15,638 | 36,940 | |
| 1960 | - | 5,797 | 36,931 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.