Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1581 | - | 23,787 | 41,103 | |
| 1582 | 3,078 | 12,258 | 41,089 | |
| 1583 | 9,359 | 21,684 | 41,078 | |
| 1584 | 6,125 | 13,020 | 41,061 | |
| 1585 | 8,534 | 17,807 | 41,053 | |
| 1586 | - | 17,178 | 41,052 | |
| 1587 | 5,827 | 25,889 | 41,051 | |
| 1588 | 3,233 | 11,577 | 41,035 | |
| 1589 | 5,573 | 10,186 | 41,027 | |
| 1590 | 2,137 | 9,734 | 41,026 | |
| 1591 | 11,301 | 20,346 | 41,024 | |
| 1592 | 2,884 | 10,124 | 41,011 | |
| 1593 | 7,099 | 34,467 | 40,998 | |
| 1594 | 9,213 | 42,517 | 40,984 | |
| 1595 | 3,809 | 14,265 | 40,971 | |
| 1596 | 7,011 | 22,607 | 40,958 | |
| 1597 | 5,580 | 5,232 | 40,948 | |
| 1598 | 14,234 | 22,717 | 40,942 | |
| 1599 | 10,155 | 14,687 | 40,922 | |
| 1600 | 6,295 | 12,091 | 40,920 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.