Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1461 | 6,298 | 20,156 | 42,914 | |
| 1462 | 4,084 | 32,062 | 42,909 | |
| 1463 | - | 15,178 | 42,901 | |
| 1464 | - | 17,419 | 42,859 | |
| 1465 | 6,648 | 23,994 | 42,853 | |
| 1466 | 9,117 | 15,715 | 42,844 | |
| 1467 | 7,717 | 11,343 | 42,829 | |
| 1468 | 6,156 | 10,415 | 42,825 | |
| 1469 | 6,610 | 20,949 | 42,797 | |
| 1470 | 5,331 | 15,564 | 42,778 | |
| 1471 | - | 21,973 | 42,776 | |
| 1472 | 5,594 | 20,690 | 42,760 | |
| 1473 | 5,661 | 5,502 | 42,757 | |
| 1474 | 5,078 | 15,511 | 42,719 | |
| 1475 | 6,370 | 11,997 | 42,690 | |
| 1476 | 6,131 | 5,512 | 42,678 | |
| 1477 | 4,135 | 23,179 | 42,672 | |
| 1478 | 7,624 | 15,790 | 42,668 | |
| 1479 | - | 20,870 | 42,652 | |
| 1480 | - | 14,768 | 42,623 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.