Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1381 | 2,802 | 7,596 | 44,301 | |
| 1382 | 1,621 | 9,335 | 44,299 | |
| 1383 | 3,057 | 18,107 | 44,298 | |
| 1384 | - | 16,522 | 44,293 | |
| 1385 | - | 19,723 | 44,282 | |
| 1386 | 3,195 | 8,794 | 44,267 | |
| 1387 | 5,123 | 10,791 | 44,264 | |
| 1388 | 2,859 | 16,949 | 44,159 | |
| 1389 | 3,185 | 20,931 | 44,154 | |
| 1390 | 6,789 | 13,032 | 44,150 | |
| 1391 | 7,262 | 21,828 | 44,149 | |
| 1392 | 1,042 | 15,016 | 44,033 | |
| 1393 | - | 15,747 | 44,000 | |
| 1394 | 8,078 | 22,202 | 43,978 | |
| 1395 | 4,834 | 7,886 | 43,955 | |
| 1396 | - | 12,981 | 43,951 | |
| 1397 | 2,801 | 5,550 | 43,943 | |
| 1398 | 3,005 | 10,067 | 43,939 | |
| 1399 | 4,576 | 18,228 | 43,929 | |
| 1400 | 5,149 | 23,338 | 43,923 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.