Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 921 | 2,427 | 35,247 | 54,211 | |
| 922 | 6,400 | 8,215 | 54,200 | |
| 923 | 3,703 | 17,941 | 54,195 | |
| 924 | 12,860 | 22,756 | 54,172 | |
| 925 | 11,692 | 17,533 | 54,159 | |
| 926 | 4,381 | 7,808 | 54,065 | |
| 927 | 10,101 | 18,901 | 54,053 | |
| 928 | 8,541 | 30,028 | 54,000 | |
| 929 | 10,802 | 26,629 | 53,993 | |
| 930 | 7,617 | 33,488 | 53,979 | |
| 931 | 7,162 | 19,297 | 53,883 | |
| 932 | 2,855 | 4,509 | 53,843 | |
| 933 | - | 15,304 | 53,836 | |
| 934 | - | 4,019 | 53,836 | |
| 935 | - | 19,187 | 53,826 | |
| 936 | 2,328 | 15,299 | 53,793 | |
| 937 | 3,183 | 5,808 | 53,749 | |
| 938 | - | 27,986 | 53,725 | |
| 939 | 7,252 | 37,493 | 53,711 | |
| 940 | 7,434 | 17,053 | 53,708 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.