Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 701 | 4,409 | 14,658 | 60,674 | |
| 702 | 16,776 | 30,158 | 60,673 | |
| 703 | - | 40,462 | 60,672 | |
| 704 | 9,124 | 28,775 | 60,651 | |
| 705 | 7,914 | 12,653 | 60,645 | |
| 706 | - | 31,646 | 60,625 | |
| 707 | - | 14,833 | 60,616 | |
| 708 | 8,829 | 32,482 | 60,593 | |
| 709 | - | 37,534 | 60,571 | |
| 710 | 8,131 | 26,142 | 60,560 | |
| 711 | - | 28,798 | 60,500 | |
| 712 | 7,429 | 21,778 | 60,496 | |
| 713 | 5,633 | 12,443 | 60,473 | |
| 714 | 4,111 | 27,778 | 60,455 | |
| 715 | 12,966 | 18,127 | 60,425 | |
| 716 | 4,864 | 15,592 | 60,353 | |
| 717 | 7,052 | 25,758 | 60,348 | |
| 718 | 4,708 | 15,678 | 60,344 | |
| 719 | - | 20,396 | 60,309 | |
| 720 | 7,096 | 33,851 | 60,308 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.