Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 41 | 7,908 | 85,386 | 184,852 | |
| 42 | 5,106 | 12,501 | 184,658 | |
| 43 | 15,226 | 30,858 | 184,458 | |
| 44 | 13,857 | 21,189 | 179,681 | |
| 45 | 8,646 | 39,953 | 178,705 | |
| 46 | 5,698 | 29,950 | 176,161 | |
| 47 | - | 55,451 | 174,858 | |
| 48 | 11,502 | 42,988 | 174,587 | |
| 49 | 4,503 | 70,245 | 174,287 | |
| 50 | 7,165 | 27,382 | 174,226 | |
| 51 | 6,998 | 21,844 | 172,818 | |
| 52 | 15,749 | 63,829 | 172,119 | |
| 53 | 11,145 | 37,593 | 170,964 | |
| 54 | 2,432 | 36,905 | 169,893 | |
| 55 | - | 44,593 | 169,806 | |
| 56 | 9,432 | 5,265 | 168,743 | |
| 57 | 3,805 | 22,673 | 168,650 | |
| 58 | 9,037 | 27,825 | 168,565 | |
| 59 | 13,352 | 36,341 | 168,510 | |
| 60 | 8,289 | 50,962 | 168,312 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.