Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 341 | 2,885 | 26,627 | 82,230 | |
| 342 | 6,694 | 48,909 | 81,723 | |
| 343 | 4,768 | 26,976 | 81,693 | |
| 344 | - | 38,792 | 81,567 | |
| 345 | - | 28,594 | 81,500 | |
| 346 | 10,270 | 42,927 | 81,467 | |
| 347 | 6,872 | 19,692 | 81,355 | |
| 348 | 7,869 | 30,044 | 81,194 | |
| 349 | 18,123 | 40,240 | 81,140 | |
| 350 | 3,921 | 29,706 | 81,041 | |
| 351 | 4,983 | 21,539 | 81,015 | |
| 352 | 2,725 | 38,366 | 80,937 | |
| 353 | 14,630 | 37,831 | 80,796 | |
| 354 | 4,160 | 5,340 | 80,681 | |
| 355 | 4,095 | 14,470 | 80,627 | |
| 356 | - | 36,394 | 80,627 | |
| 357 | - | 22,849 | 80,504 | |
| 358 | - | 39,424 | 80,448 | |
| 359 | 10,665 | 27,233 | 80,429 | |
| 360 | 7,316 | 44,814 | 80,424 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.