Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 1801 | 16,229 | 27,800 | 1,594,575 | |
| 1802 | - | 13,752 | 1,593,866 | |
| 1803 | 2,814 | 5,084 | 1,593,798 | |
| 1804 | 4,511 | 7,509 | 1,591,669 | |
| 1805 | 2,223 | 4,226 | 1,590,313 | |
| 1806 | 4,892 | 10,364 | 1,589,256 | |
| 1807 | 1,656 | 987 | 1,588,672 | |
| 1808 | - | 6,475 | 1,587,828 | |
| 1809 | - | 1,647 | 1,587,355 | |
| 1810 | 7,506 | 11,795 | 1,587,353 | |
| 1811 | 8,643 | 33,833 | 1,586,866 | |
| 1812 | 3,357 | 5,933 | 1,586,552 | |
| 1813 | 1,049 | 1,139 | 1,586,525 | |
| 1814 | - | 6,864 | 1,585,503 | |
| 1815 | 3,833 | 870 | 1,584,663 | |
| 1816 | 6,741 | 6,688 | 1,583,772 | |
| 1817 | 807 | 725 | 1,583,165 | |
| 1818 | 6,740 | 29,233 | 1,582,831 | |
| 1819 | - | 28,735 | 1,581,886 | |
| 1820 | 6,715 | 5,460 | 1,581,623 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.