Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 1601 | 5,536 | 7,177 | 1,737,455 | |
| 1602 | - | 4,934 | 1,735,956 | |
| 1603 | - | 5,614 | 1,734,897 | |
| 1604 | - | 11,644 | 1,734,425 | |
| 1605 | 2,607 | 2,442 | 1,732,405 | |
| 1606 | 2,929 | 2,253 | 1,731,688 | |
| 1607 | 3,229 | 3,229 | 1,731,536 | |
| 1608 | 1,586 | 3,537 | 1,731,227 | |
| 1609 | 5,268 | 21,741 | 1,729,328 | |
| 1610 | 1,061 | 3,650 | 1,729,164 | |
| 1611 | 698 | 853 | 1,727,992 | |
| 1612 | 7,510 | 13,922 | 1,726,716 | |
| 1613 | 9,672 | 4,451 | 1,726,619 | |
| 1614 | 4,009 | 9,374 | 1,726,611 | |
| 1615 | - | 3,404 | 1,725,905 | |
| 1616 | 6,128 | 48,031 | 1,725,116 | |
| 1617 | 4,588 | 7,108 | 1,723,951 | |
| 1618 | 3,712 | 4,377 | 1,723,284 | |
| 1619 | 2,374 | 7,651 | 1,723,033 | |
| 1620 | - | 30,125 | 1,722,701 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.