Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 1401 | 1,132 | 251 | 1,886,878 | |
| 1402 | 2,748 | 2,227 | 1,886,545 | |
| 1403 | - | 2,414 | 1,886,378 | |
| 1404 | - | 827 | 1,886,150 | |
| 1405 | 4,046 | 10,390 | 1,885,449 | |
| 1406 | 4,122 | 4,530 | 1,883,976 | |
| 1407 | 8,468 | 2,647 | 1,882,940 | |
| 1408 | 11,340 | 44,682 | 1,882,199 | |
| 1409 | 3,823 | 7,484 | 1,879,926 | |
| 1410 | 6,428 | 22,993 | 1,878,966 | |
| 1411 | - | 6,478 | 1,877,622 | |
| 1412 | - | 5,127 | 1,877,450 | |
| 1413 | 2,938 | 2,888 | 1,877,369 | |
| 1414 | 9,162 | 16,976 | 1,876,739 | |
| 1415 | 1,508 | 1,198 | 1,876,046 | |
| 1416 | 5,165 | 11,631 | 1,875,618 | |
| 1417 | - | 7,861 | 1,875,215 | |
| 1418 | 3,412 | 2,547 | 1,874,267 | |
| 1419 | 2,943 | 6,455 | 1,874,170 | |
| 1420 | 1,390 | 1,509 | 1,873,978 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.