Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 121 | 10,652 | 29,167 | 5,603,686 | |
| 122 | 5,063 | 6,466 | 5,565,783 | |
| 123 | 4,242 | 8,324 | 5,533,894 | |
| 124 | 9,313 | 2,180 | 5,517,515 | |
| 125 | - | 8,164 | 5,509,049 | |
| 126 | 8,372 | 12,490 | 5,506,756 | |
| 127 | 5,570 | 3,278 | 5,482,292 | |
| 128 | 2,414 | 3,131 | 5,480,496 | |
| 129 | 8,484 | 15,631 | 5,473,622 | |
| 130 | 11,831 | 79,117 | 5,438,582 | |
| 131 | 5,705 | 8,900 | 5,427,028 | |
| 132 | 4,276 | 614 | 5,426,857 | |
| 133 | 9,881 | 23,252 | 5,399,685 | |
| 134 | - | 8,239 | 5,364,209 | |
| 135 | 4,666 | 930 | 5,357,706 | |
| 136 | 8,792 | 20,537 | 5,337,595 | |
| 137 | 3,414 | 2,605 | 5,321,571 | |
| 138 | 2,713 | 6,572 | 5,321,383 | |
| 139 | 6,808 | 6,936 | 5,309,229 | |
| 140 | 2,320 | 400 | 5,290,981 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.