Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 701 | 3,374 | 3,941 | 2,787,126 | |
| 702 | 3,132 | 3,385 | 2,786,461 | |
| 703 | 10,852 | 14,627 | 2,783,779 | |
| 704 | - | 7,573 | 2,783,664 | |
| 705 | 3,406 | 3,351 | 2,782,498 | |
| 706 | 5,344 | 5,504 | 2,779,267 | |
| 707 | 7,768 | 34,971 | 2,779,255 | |
| 708 | 4,924 | 4,307 | 2,777,952 | |
| 709 | 8,086 | 48,249 | 2,773,422 | |
| 710 | 11,317 | 47,150 | 2,771,731 | |
| 711 | - | 982 | 2,769,954 | |
| 712 | 2,416 | 4,774 | 2,768,206 | |
| 713 | 6,151 | 23,564 | 2,763,910 | |
| 714 | - | 13,111 | 2,763,027 | |
| 715 | 5,905 | 32,309 | 2,760,719 | |
| 716 | 3,014 | 4,714 | 2,760,542 | |
| 717 | 4,302 | 420 | 2,755,473 | |
| 718 | 7,858 | 16,010 | 2,751,473 | |
| 719 | 3,220 | 2,705 | 2,750,729 | |
| 720 | 3,423 | 2,507 | 2,746,353 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.