Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 641 | 1,974 | 2,849 | 2,897,980 | |
| 642 | - | 15,780 | 2,897,961 | |
| 643 | 3,660 | 2,548 | 2,896,593 | |
| 644 | 1,769 | 2,649 | 2,895,052 | |
| 645 | 5,949 | 21,645 | 2,892,115 | |
| 646 | 2,773 | 5,377 | 2,889,351 | |
| 647 | 8,272 | 15,428 | 2,889,194 | |
| 648 | - | 14,173 | 2,887,628 | |
| 649 | 4,260 | 16,471 | 2,886,783 | |
| 650 | 2,459 | 2,714 | 2,886,288 | |
| 651 | 23,974 | 14,985 | 2,884,716 | |
| 652 | 9,710 | 37,715 | 2,883,317 | |
| 653 | - | 3,080 | 2,882,088 | |
| 654 | - | 20,332 | 2,882,018 | |
| 655 | 4,128 | 9,516 | 2,881,141 | |
| 656 | 4,446 | 16,597 | 2,880,847 | |
| 657 | 4,807 | 14,379 | 2,880,069 | |
| 658 | 4,293 | 8,423 | 2,878,173 | |
| 659 | 3,341 | 2,751 | 2,877,439 | |
| 660 | 2,758 | 6,367 | 2,873,031 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.