Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 321 | 4,544 | 13,039 | 3,932,022 | |
| 322 | 3,062 | 2,239 | 3,927,833 | |
| 323 | 9,648 | 15,771 | 3,917,190 | |
| 324 | - | 4,936 | 3,915,594 | |
| 325 | 5,188 | 21,972 | 3,897,164 | |
| 326 | 1,522 | 2,264 | 3,896,048 | |
| 327 | - | 14,664 | 3,893,342 | |
| 328 | 6,541 | 33,851 | 3,888,790 | |
| 329 | 5,177 | 5,933 | 3,884,126 | |
| 330 | 3,643 | 1,868 | 3,883,752 | |
| 331 | - | 26,872 | 3,882,724 | |
| 332 | 13,230 | 10,479 | 3,874,033 | |
| 333 | 8,905 | 2,325 | 3,871,358 | |
| 334 | 8,963 | 701 | 3,869,675 | |
| 335 | 3,406 | 5,079 | 3,869,349 | |
| 336 | 11,353 | 7,194 | 3,862,523 | |
| 337 | 2,533 | 6,783 | 3,855,295 | |
| 338 | - | 9,865 | 3,848,935 | |
| 339 | 2,337 | 2,313 | 3,848,250 | |
| 340 | - | 2,453 | 3,848,045 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.