Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 181 | 10,022 | 3,694 | 4,910,807 | |
| 182 | 30,518 | 12,416 | 4,898,965 | |
| 183 | 10,380 | 24,817 | 4,895,201 | |
| 184 | 3,238 | 7,256 | 4,879,742 | |
| 185 | 6,386 | 7,045 | 4,872,429 | |
| 186 | 1,594 | 798 | 4,871,875 | |
| 187 | 6,785 | 7,753 | 4,864,457 | |
| 188 | 5,583 | 4,678 | 4,860,310 | |
| 189 | 6,485 | 2,033 | 4,845,987 | |
| 190 | 9,554 | 9,085 | 4,841,517 | |
| 191 | 5,745 | 3,240 | 4,825,342 | |
| 192 | 5,303 | 10,285 | 4,824,352 | |
| 193 | 3,030 | 5,480 | 4,823,305 | |
| 194 | 5,914 | 5,016 | 4,819,546 | |
| 195 | - | 1,691 | 4,818,959 | |
| 196 | - | 40,217 | 4,816,868 | |
| 197 | 7,452 | 798 | 4,811,472 | |
| 198 | 8,357 | 16,868 | 4,808,270 | |
| 199 | 15,749 | 63,829 | 4,806,255 | |
| 200 | 9,833 | 22,762 | 4,805,932 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.