Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1541 | 9,252 | 5,064 | 12,520 | |
| 1542 | 6,269 | 9,273 | 12,520 | |
| 1543 | - | 15,098 | 12,514 | |
| 1544 | 6,040 | 15,908 | 12,506 | |
| 1545 | - | 14,117 | 12,482 | |
| 1546 | 8,153 | 9,588 | 12,477 | |
| 1547 | 4,874 | 12,832 | 12,474 | |
| 1548 | 8,147 | 12,393 | 12,473 | |
| 1549 | 6,186 | 20,010 | 12,471 | |
| 1550 | - | 12,519 | 12,464 | |
| 1551 | 4,354 | 11,690 | 12,463 | |
| 1552 | 4,708 | 9,946 | 12,460 | |
| 1553 | 4,144 | 6,721 | 12,460 | |
| 1554 | - | 16,280 | 12,459 | |
| 1555 | 10,155 | 14,687 | 12,455 | |
| 1556 | 9,437 | 20,709 | 12,453 | |
| 1557 | 5,626 | 12,679 | 12,448 | |
| 1558 | 5,424 | 23,486 | 12,443 | |
| 1559 | 7,261 | 11,621 | 12,441 | |
| 1560 | 2,268 | 11,327 | 12,441 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.