Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 981 | 6,141 | 39,044 | 14,877 | |
| 982 | - | 15,278 | 14,874 | |
| 983 | 8,504 | 30,339 | 14,869 | |
| 984 | 24,928 | 26,319 | 14,865 | |
| 985 | - | 14,954 | 14,846 | |
| 986 | 6,902 | 11,447 | 14,844 | |
| 987 | 9,162 | 16,976 | 14,843 | |
| 988 | - | 35,847 | 14,839 | |
| 989 | 5,372 | 32,214 | 14,835 | |
| 990 | - | 27,367 | 14,835 | |
| 991 | 7,073 | 14,599 | 14,829 | |
| 992 | 11,969 | 10,030 | 14,829 | |
| 993 | 5,007 | 22,262 | 14,828 | |
| 994 | 9,332 | 26,514 | 14,825 | |
| 995 | 4,018 | 11,443 | 14,816 | |
| 996 | 4,900 | 14,865 | 14,812 | |
| 997 | 14,939 | 13,355 | 14,803 | |
| 998 | 11,482 | 16,542 | 14,801 | |
| 999 | - | 45,227 | 14,794 | |
| 1000 | 6,946 | 15,499 | 14,783 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.