Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 801 | 17,979 | 6,782 | 15,851 | |
| 802 | - | 14,443 | 15,851 | |
| 803 | - | 28,594 | 15,845 | |
| 804 | 4,368 | 16,849 | 15,835 | |
| 805 | 9,237 | 15,418 | 15,827 | |
| 806 | 6,656 | 41,350 | 15,823 | |
| 807 | 8,599 | 34,113 | 15,817 | |
| 808 | 8,639 | 17,206 | 15,811 | |
| 809 | - | 10,100 | 15,794 | |
| 810 | 9,880 | 29,060 | 15,792 | |
| 811 | - | 28,373 | 15,789 | |
| 812 | - | 10,399 | 15,781 | |
| 813 | 9,117 | 15,715 | 15,776 | |
| 814 | - | 12,006 | 15,775 | |
| 815 | 7,099 | 34,467 | 15,768 | |
| 816 | 9,012 | 17,213 | 15,764 | |
| 817 | 8,700 | 15,804 | 15,757 | |
| 818 | 12,055 | 25,375 | 15,748 | |
| 819 | 3,475 | 12,457 | 15,748 | |
| 820 | 7,711 | 19,802 | 15,747 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.