Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 581 | 6,266 | 16,764 | 17,387 | |
| 582 | 9,364 | 10,460 | 17,381 | |
| 583 | 3,458 | 19,565 | 17,366 | |
| 584 | 20,322 | 25,732 | 17,365 | |
| 585 | 10,408 | 13,626 | 17,355 | |
| 586 | - | 25,157 | 17,347 | |
| 587 | 2,338 | 19,348 | 17,342 | |
| 588 | 13,171 | 21,400 | 17,326 | |
| 589 | 8,909 | 20,173 | 17,325 | |
| 590 | 9,921 | 15,451 | 17,315 | |
| 591 | 6,842 | 10,834 | 17,304 | |
| 592 | 11,735 | 27,431 | 17,298 | |
| 593 | 5,591 | 22,913 | 17,296 | |
| 594 | - | 15,978 | 17,290 | |
| 595 | 15,426 | 16,053 | 17,286 | |
| 596 | - | 19,401 | 17,261 | |
| 597 | 6,189 | 23,680 | 17,260 | |
| 598 | 5,869 | 27,451 | 17,260 | |
| 599 | 5,894 | 18,258 | 17,257 | |
| 600 | - | 14,691 | 17,253 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.