Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 461 | - | 12,387 | 18,731 | |
| 462 | 17,404 | 15,006 | 18,731 | |
| 463 | 12,171 | 31,767 | 18,729 | |
| 464 | 23,051 | 33,658 | 18,725 | |
| 465 | 10,926 | 19,941 | 18,718 | |
| 466 | 5,165 | 11,631 | 18,717 | |
| 467 | 7,031 | 21,843 | 18,710 | |
| 468 | 9,975 | 30,715 | 18,698 | |
| 469 | 10,060 | 20,825 | 18,694 | |
| 470 | 10,265 | 17,241 | 18,684 | |
| 471 | 9,336 | 28,492 | 18,673 | |
| 472 | - | 11,666 | 18,631 | |
| 473 | 17,193 | 30,201 | 18,623 | |
| 474 | - | 30,982 | 18,622 | |
| 475 | 2,570 | 11,502 | 18,586 | |
| 476 | 1,964 | 9,804 | 18,580 | |
| 477 | - | 20,260 | 18,574 | |
| 478 | 15,226 | 30,858 | 18,566 | |
| 479 | 10,146 | 29,444 | 18,546 | |
| 480 | 8,944 | 21,102 | 18,536 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.