Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 261 | 12,532 | 13,719 | 22,089 | |
| 262 | 10,117 | 20,092 | 22,075 | |
| 263 | 5,173 | 39,427 | 22,058 | |
| 264 | 7,248 | 24,578 | 22,015 | |
| 265 | 12,111 | 31,947 | 21,983 | |
| 266 | 16,961 | 29,456 | 21,966 | |
| 267 | - | 30,360 | 21,933 | |
| 268 | 10,122 | 24,744 | 21,889 | |
| 269 | 10,191 | 33,488 | 21,812 | |
| 270 | 5,212 | 20,513 | 21,811 | |
| 271 | 8,656 | 36,876 | 21,804 | |
| 272 | 8,936 | 47,965 | 21,780 | |
| 273 | - | 15,166 | 21,727 | |
| 274 | - | 25,506 | 21,721 | |
| 275 | 7,328 | 10,431 | 21,684 | |
| 276 | - | 8,598 | 21,683 | |
| 277 | 17,802 | 31,231 | 21,652 | |
| 278 | 9,381 | 14,823 | 21,651 | |
| 279 | 12,887 | 24,325 | 21,646 | |
| 280 | 4,704 | 23,835 | 21,633 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.