Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1401 | 4,298 | 3,927 | 286,251 | |
| 1402 | 3,753 | 4,355 | 285,896 | |
| 1403 | 4,547 | 4,987 | 285,811 | |
| 1404 | 4,009 | 3,974 | 285,680 | |
| 1405 | - | 5,344 | 285,596 | |
| 1406 | 3,579 | 2,614 | 285,453 | |
| 1407 | 2,682 | 2,389 | 285,043 | |
| 1408 | - | 8,254 | 284,961 | |
| 1409 | 5,940 | 22,005 | 284,669 | |
| 1410 | - | 4,392 | 284,545 | |
| 1411 | 2,920 | 4,221 | 284,412 | |
| 1412 | - | 16,677 | 284,070 | |
| 1413 | 14,156 | 25,963 | 284,014 | |
| 1414 | 10,265 | 26,198 | 283,837 | |
| 1415 | 3,563 | 10,172 | 283,746 | |
| 1416 | 8,642 | 12,238 | 283,305 | |
| 1417 | 12,814 | 14,345 | 283,294 | |
| 1418 | 3,504 | 4,439 | 283,202 | |
| 1419 | - | 1,990 | 283,121 | |
| 1420 | 12,103 | 3,293 | 283,116 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.