Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1361 | - | 6,096 | 290,209 | |
| 1362 | 10,152 | 8,527 | 290,186 | |
| 1363 | 10,573 | 13,295 | 290,091 | |
| 1364 | 4,032 | 13,615 | 290,066 | |
| 1365 | 3,652 | 1,255 | 289,778 | |
| 1366 | 6,788 | 4,792 | 289,692 | |
| 1367 | 5,654 | 12,046 | 289,532 | |
| 1368 | - | 47,923 | 289,444 | |
| 1369 | - | 9,633 | 289,387 | |
| 1370 | 6,500 | 37,531 | 289,373 | |
| 1371 | 13,352 | 9,580 | 289,334 | |
| 1372 | - | 8,137 | 289,268 | |
| 1373 | 2,145 | 2,353 | 289,257 | |
| 1374 | 8,501 | 8,724 | 289,223 | |
| 1375 | 6,054 | 13,495 | 289,196 | |
| 1376 | 15,127 | 31,849 | 289,090 | |
| 1377 | - | 9,192 | 289,048 | |
| 1378 | 4,652 | 7,352 | 289,031 | |
| 1379 | 3,113 | 7,138 | 289,003 | |
| 1380 | - | 13,827 | 288,707 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.