Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 101 | - | 9,546 | 1,068,638 | |
| 102 | 5,167 | 7,550 | 1,064,538 | |
| 103 | 11,696 | 14,643 | 1,061,564 | |
| 104 | - | 5,597 | 1,059,089 | |
| 105 | 6,797 | 11,657 | 1,056,933 | |
| 106 | 9,794 | 9,002 | 1,052,903 | |
| 107 | 8,206 | 8,686 | 1,046,983 | |
| 108 | - | 16,998 | 1,040,406 | |
| 109 | 13,013 | 1,098 | 1,031,866 | |
| 110 | 11,780 | 33,558 | 1,028,927 | |
| 111 | 15,690 | 13,155 | 1,026,142 | |
| 112 | 8,819 | 12,226 | 1,025,167 | |
| 113 | 16,280 | 29,876 | 1,021,810 | |
| 114 | 6,064 | 1,615 | 1,017,258 | |
| 115 | - | 4,504 | 1,015,522 | |
| 116 | 6,982 | 4,419 | 1,013,135 | |
| 117 | 10,225 | 6,754 | 1,008,631 | |
| 118 | 15,068 | 2,996 | 1,002,947 | |
| 119 | 10,309 | 54,521 | 1,001,304 | |
| 120 | 6,757 | 1,773 | 997,352 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.