Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 81 | 6,858 | 5,372 | 1,154,520 | |
| 82 | - | 6,109 | 1,142,499 | |
| 83 | 10,717 | 11,267 | 1,135,190 | |
| 84 | - | 62,635 | 1,132,251 | |
| 85 | - | 2,838 | 1,131,353 | |
| 86 | 5,463 | 4,877 | 1,127,370 | |
| 87 | 22,037 | 6,886 | 1,120,085 | |
| 88 | 17,123 | 26,740 | 1,111,432 | |
| 89 | - | 24,256 | 1,110,003 | |
| 90 | 8,807 | 18,309 | 1,104,923 | |
| 91 | - | 3,242 | 1,104,567 | |
| 92 | 12,865 | 20,971 | 1,090,252 | |
| 93 | 8,631 | 11,555 | 1,085,555 | |
| 94 | - | 9,482 | 1,082,716 | |
| 95 | 9,666 | 20,890 | 1,079,910 | |
| 96 | 9,547 | 16,769 | 1,078,623 | |
| 97 | 19,215 | 1,914 | 1,077,790 | |
| 98 | 6,239 | 16,024 | 1,072,583 | |
| 99 | - | 26,958 | 1,069,949 | |
| 100 | - | 18,709 | 1,069,499 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.