Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by animals killed
| # | Player | Hours | Kills | Animals |
|---|---|---|---|---|
| 1841 | 5,882 | 3,410 | 1,602 | |
| 1842 | 1,974 | 1,833 | 1,602 | |
| 1843 | 2,771 | 5,489 | 1,602 | |
| 1844 | 4,151 | 17,042 | 1,602 | |
| 1845 | - | 18,011 | 1,602 | |
| 1846 | 8,760 | 6,639 | 1,602 | |
| 1847 | - | 7,526 | 1,601 | |
| 1848 | 10,116 | 10,136 | 1,600 | |
| 1849 | 9,118 | 11,274 | 1,600 | |
| 1850 | 7,082 | 62,897 | 1,600 | |
| 1851 | 14,234 | 22,717 | 1,599 | |
| 1852 | - | 10,192 | 1,599 | |
| 1853 | 7,457 | 13,074 | 1,599 | |
| 1854 | 4,736 | 6,877 | 1,598 | |
| 1855 | - | 7,064 | 1,598 | |
| 1856 | 3,326 | 13,408 | 1,597 | |
| 1857 | 2,332 | 8,753 | 1,596 | |
| 1858 | 8,500 | 10,628 | 1,595 | |
| 1859 | 8,320 | 19,642 | 1,594 | |
| 1860 | 4,318 | 11,498 | 1,594 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.