Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by animals killed
| # | Player | Hours | Kills | Animals |
|---|---|---|---|---|
| 1821 | 7,099 | 34,467 | 1,608 | |
| 1822 | 14,548 | 3,412 | 1,608 | |
| 1823 | - | 6,726 | 1,608 | |
| 1824 | 5,396 | 3,865 | 1,607 | |
| 1825 | 4,132 | 8,800 | 1,607 | |
| 1826 | 4,707 | 558 | 1,607 | |
| 1827 | 1,241 | 3,445 | 1,606 | |
| 1828 | 6,076 | 18,404 | 1,606 | |
| 1829 | 7,110 | 9,488 | 1,606 | |
| 1830 | 4,155 | 6,892 | 1,605 | |
| 1831 | 2,807 | 4,049 | 1,605 | |
| 1832 | - | 14,970 | 1,604 | |
| 1833 | 6,846 | 18,738 | 1,604 | |
| 1834 | - | 30,463 | 1,604 | |
| 1835 | 2,626 | 6,500 | 1,603 | |
| 1836 | 10,117 | 20,092 | 1,603 | |
| 1837 | 6,527 | 17,850 | 1,603 | |
| 1838 | 17,802 | 31,231 | 1,603 | |
| 1839 | 9,167 | 7,982 | 1,603 | |
| 1840 | 8,963 | 10,987 | 1,603 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.