Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by animals killed
| # | Player | Hours | Kills | Animals |
|---|---|---|---|---|
| 1761 | 2,881 | 3,179 | 1,633 | |
| 1762 | 1,787 | 1,256 | 1,633 | |
| 1763 | 2,774 | 6,509 | 1,632 | |
| 1764 | 13,546 | 37,945 | 1,631 | |
| 1765 | - | 5,873 | 1,631 | |
| 1766 | 1,227 | 249 | 1,630 | |
| 1767 | - | 14,518 | 1,630 | |
| 1768 | 2,129 | 3,187 | 1,630 | |
| 1769 | 13,557 | 28,068 | 1,629 | |
| 1770 | 5,390 | 14,570 | 1,629 | |
| 1771 | 5,736 | 15,122 | 1,628 | |
| 1772 | 5,836 | 6,383 | 1,628 | |
| 1773 | 5,739 | 12,105 | 1,628 | |
| 1774 | 4,748 | 13,936 | 1,627 | |
| 1775 | 2,711 | 4,833 | 1,627 | |
| 1776 | 9,171 | 27,623 | 1,627 | |
| 1777 | 4,141 | 11,664 | 1,627 | |
| 1778 | 4,552 | 5,893 | 1,626 | |
| 1779 | 5,330 | 18,157 | 1,625 | |
| 1780 | 2,733 | 3,405 | 1,625 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.