Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by animals killed
| # | Player | Hours | Kills | Animals |
|---|---|---|---|---|
| 1741 | - | 12,446 | 1,643 | |
| 1742 | 16,115 | 16,200 | 1,643 | |
| 1743 | 12,262 | 28,660 | 1,642 | |
| 1744 | 6,415 | 5,756 | 1,641 | |
| 1745 | 5,404 | 12,518 | 1,641 | |
| 1746 | 8,172 | 14,112 | 1,641 | |
| 1747 | - | 11,527 | 1,641 | |
| 1748 | - | 7,712 | 1,640 | |
| 1749 | 2,180 | 7,223 | 1,639 | |
| 1750 | 2,511 | 5,711 | 1,639 | |
| 1751 | 7,721 | 3,566 | 1,639 | |
| 1752 | 9,705 | 14,252 | 1,639 | |
| 1753 | 8,465 | 24,876 | 1,638 | |
| 1754 | 6,351 | 6,636 | 1,637 | |
| 1755 | 3,636 | 25,998 | 1,637 | |
| 1756 | - | 40,217 | 1,635 | |
| 1757 | 3,258 | 8,535 | 1,635 | |
| 1758 | 11,780 | 33,558 | 1,635 | |
| 1759 | 7,248 | 8,589 | 1,634 | |
| 1760 | 2,799 | 456 | 1,633 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.